Nifty  25860.10  -167.20  (-0.64%)

Sensex  84679.86  -533.50  (-0.63%)

USDINR  0.00  -89.08  (-100.00%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 2247.90 2,612.78 23-Sep-2025 1,964.72 03-Mar-2025
Adani Ports 1499.00 1,549.00 01-Dec-2025 1,010.75 30-Jan-2025
Apollo Hospitals 7051.50 8,099.50 23-Oct-2025 6,001.00 03-Mar-2025
Asian Paints 2790.90 2,985.70 04-Dec-2025 2,124.75 04-Mar-2025
Axis Bank 1219.60 1,304.00 27-Nov-2025 933.50 27-Jan-2025
Bajaj Auto 9008.00 9,490.00 08-Sep-2025 7,089.35 07-Apr-2025
Bajaj Finance 998.40 1,102.50 23-Oct-2025 679.20 31-Dec-2024
Bajaj Finserv 2035.20 2,195.00 23-Oct-2025 1,551.65 24-Dec-2024
Bharat Electron 388.00 436.00 01-Jul-2025 240.25 19-Feb-2025
Bharti Airtel 2102.00 2,174.50 21-Nov-2025 1,559.50 28-Feb-2025
demo1