Nifty  24039.35  -207.35  (-0.86%)

Sensex  79212.53  -588.90  (-0.74%)

USDINR  87.95  0.00  (0.00%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 2354.30 3,743.90 03-Jun-2024 2,025.00 22-Nov-2024
Adani Ports 1193.00 1,621.40 03-Jun-2024 995.65 21-Nov-2024
Apollo Hospitals 6953.00 7,545.35 07-Jan-2025 5,693.20 04-Jun-2024
Asian Paints 2431.60 3,394.90 16-Sep-2024 2,124.75 04-Mar-2025
Axis Bank 1166.30 1,339.65 12-Jul-2024 933.50 27-Jan-2025
Bajaj Auto 8034.00 12,774.00 27-Sep-2024 7,089.35 07-Apr-2025
Bajaj Finance 9112.00 9,660.00 24-Apr-2025 6,375.70 04-Jun-2024
Bajaj Finserv 2045.50 2,135.00 24-Apr-2025 1,419.05 04-Jun-2024
Bharat Electron 297.60 340.50 10-Jul-2024 221.00 13-May-2024
Bharti Airtel 1817.20 1,904.30 21-Apr-2025 1,219.05 04-Jun-2024
demo1