Nifty  25722.10  -155.75  (-0.60%)

Sensex  83938.71  -465.75  (-0.55%)

USDINR  88.82  0.00  (0.00%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 2481.00 3,070.00 06-Nov-2024 2,025.00 22-Nov-2024
Adani Ports 1451.50 1,494.00 10-Jun-2025 995.65 21-Nov-2024
Apollo Hospitals 7681.00 8,099.50 23-Oct-2025 6,001.00 03-Mar-2025
Asian Paints 2510.80 2,996.50 31-Oct-2024 2,124.75 04-Mar-2025
Axis Bank 1232.80 1,276.10 23-Oct-2025 933.50 27-Jan-2025
Bajaj Auto 8892.50 10,079.80 07-Nov-2024 7,089.35 07-Apr-2025
Bajaj Finance 1042.80 1,102.50 23-Oct-2025 645.10 21-Nov-2024
Bajaj Finserv 2088.30 2,195.00 23-Oct-2025 1,551.65 24-Dec-2024
Bharat Electron 426.10 436.00 01-Jul-2025 240.25 19-Feb-2025
Bharti Airtel 2054.50 2,110.40 29-Oct-2025 1,511.00 21-Nov-2024
demo1