Nifty  24039.35  -207.35  (-0.86%)

Sensex  79212.53  -588.90  (-0.74%)

USDINR  87.95  0.00  (0.00%)

Company Name Sector Bid Qty (in No.s) CMP() PREV CLOSE() Diff() CHANGE(%)
Lak. Fin. & Indl Finance & Invest 4058 203.61 169.68 33.93 20.00
Manaksia Steels Steel -Med/Small 294 73.32 63.77 9.55 14.98
Country Condo Construction 72511 10.84 9.86 0.98 9.94
Jubilant Agri Trading 8 1444.60 1347.60 97.00 7.20
Anjani Portland Cement-South Ind 359 133.43 125.68 7.75 6.17
Sagardeep Alloys Mining/Miner/Met 624 30.91 29.33 1.58 5.39
Sri Adhik. Bros. Ent Etron Med SW 402 674.10 642.00 32.10 5.00
E2E Networks Computer-SW-M/S 3050 2197.50 2092.90 104.60 5.00
Sical Logistics Miscellaneous 1900 102.53 97.65 4.88 5.00
BGR Energy Sys. Engg-Tunkey Serv 9200 98.34 93.66 4.68 5.00
demo1