Nifty  25883.25  -144.05  (-0.55%)

Sensex  84752.31  -461.05  (-0.54%)

USDINR  0.00  -89.08  (-100.00%)

Company Name Sector Bid Qty (in No.s) CMP() PREV CLOSE() Diff() CHANGE(%)
Asahi Songwon Dyes & Pigments 7978 311.75 259.80 51.95 20.00
TV Vision Ent Etron Med SW 431259 10.25 9.32 0.93 9.98
S & S Power Swit Electric Equip 4588 313.72 298.79 14.93 5.00
Reliance Infra. Engg-Tunkey Serv 234976 149.65 142.53 7.12 5.00
Coastal Corporat Aquaculture 1172 44.79 42.66 2.13 4.99
Atlantaa Engg-Tunkey Serv 79334 43.11 41.06 2.05 4.99
TVS Elec. Computer-Hardwar 5294 499.60 475.85 23.75 4.99
Sikko Industries Pest/Agro-Indian 242350 5.26 5.01 0.25 4.99
Kesoram Inds. Miscellaneous 4806430 9.01 8.59 0.42 4.89
Excel Realty Trading 2385065 1.24 1.19 0.05 4.20
demo1