Nifty  24565.35  -203.00  (-0.82%)

Sensex  80599.91  -585.67  (-0.72%)

USDINR  86.49  0.00  (0.00%)

Company Name Sector Bid Qty (in No.s) CMP() PREV CLOSE() Diff() CHANGE(%)
KIOCL Mining/Miner/Met 10800 362.05 317.90 44.15 13.89
Jay Bharat Maru. Auto Ancillaries 120218 84.33 74.61 9.72 13.03
Arfin India Alumin & Al.Prod 17524 37.66 34.24 3.42 9.99
Kapston Services Miscellaneous 707 258.52 241.88 16.64 6.88
Crown Lifters Miscellaneous 1009 165.57 156.69 8.88 5.67
Best Agrolife Pest/Agro-Indian 500 512.35 484.95 27.40 5.65
Supreme Petroch. Petrochemicals 296 830.00 786.20 43.80 5.57
Ceigall India Construction 2147 263.04 249.70 13.34 5.34
Race Eco Trading 3 252.29 239.59 12.70 5.30
Netweb Technol. Computer-Hardwar 186 2135.20 2031.50 103.70 5.10
demo1