Nifty  24565.35  -203.00  (-0.82%)

Sensex  80599.91  -585.67  (-0.72%)

USDINR  86.49  0.00  (0.00%)

Company Name CMP() PREV CLOSE() CHANGE()
United Polyfab Gujar.. 31.52 20.21 55.96
Vaxtex Cotfab Ltd 1.25 0.94 32.98
Cura Technologies Lt.. 253.07 207.65 21.87
ARSS Infrastructure .. 55.55 46.25 20.11
Gayatri Highways Ltd 2.09 1.79 16.76
Mirae Asset Nifty 1D.. 1044.06 1041.98 0.20
Kotak Nifty 1D Rate .. 1062.14 1060.03 0.20
ICICI Prudential BSE.. 1021.88 1019.86 0.20
Angel One Nifty 1D R.. 1019.38 1017.38 0.20
DSP BSE Liquid Rate .. 1084.32 1082.20 0.20
demo1