Nifty  24039.35  -207.35  (-0.86%)

Sensex  79212.53  -588.90  (-0.74%)

USDINR  87.95  0.00  (0.00%)

Company Name CMP() PREV CLOSE() CHANGE()
Cura Technologies Lt.. 67.33 48.32 39.34
Zenith Exports Ltd 286.40 207.92 37.75
Sadbhav Engineering .. 15.13 11.20 35.09
Best Agrolife Ltd 377.70 281.00 34.41
Aptech Ltd 157.53 117.56 34.00
Bhartiya Internation.. 596.10 450.00 32.47
Sakuma Exports Ltd 3.46 2.63 31.56
Global Education Ltd 59.49 45.31 31.30
Urja Global Ltd 15.21 11.75 29.45
Avadh Sugar & Energy.. 549.90 425.65 29.19
demo1