Nifty  24718.60  -169.60  (-0.68%)

Sensex  81118.60  -573.38  (-0.70%)

USDINR  86.16  0.59  (0.69%)

Company Name CMP() PREV CLOSE() CHANGE()
Reliance Home Financ.. 7.62 5.04 51.19
Revathi Equipment In.. 1091.70 851.85 28.16
Cura Technologies Lt.. 126.67 103.95 21.86
TruCap Finance Ltd 14.11 11.61 21.53
Kesoram Industries L.. 6.99 5.78 20.93
Gayatri Highways Ltd 1.38 1.18 16.95
Raj Rayon Industries.. 30.77 26.74 15.07
Kotak Nifty 1D Rate .. 1054.90 1052.78 0.20
Mirae Asset Nifty 1D.. 1036.90 1034.86 0.20
ICICI Prudential BSE.. 1014.97 1012.98 0.20
demo1