Nifty  25722.10  -155.75  (-0.60%)

Sensex  83938.71  -465.75  (-0.55%)

USDINR  88.82  0.00  (0.00%)

Company Name CMP() PREV CLOSE() CHANGE()
Soma Textiles & Indu.. 139.31 89.92 54.93
South West Pinnacle .. 157.69 125.85 25.30
SKM Egg Products Exp.. 417.25 336.45 24.02
Hardwyn India Ltd 14.72 12.27 19.97
Indo Borax & Chemica.. 270.55 232.02 16.61
KPI Green Energy Ltd 535.30 478.45 11.88
Creative Newtech Ltd 695.15 627.95 10.70
Datamatics Global Se.. 934.25 844.55 10.62
RSWM Ltd 153.52 139.12 10.35
Himadri Speciality C.. 482.25 456.30 5.69
demo1