Nifty  24039.35  -207.35  (-0.86%)

Sensex  79212.53  -588.90  (-0.74%)

USDINR  87.95  0.00  (0.00%)

Company Name CMP() PREV CLOSE() CHANGE()
Country Condos Ltd 10.84 6.22 74.28
Ganesh Infraworld Lt.. 207.60 148.05 40.22
Modi Rubber Ltd 144.79 103.85 39.42
SEL Manufacturing Co.. 42.14 31.96 31.85
Sri Adhikari Brother.. 674.10 528.25 27.61
Bhartiya Internation.. 596.10 467.15 27.60
BGR Energy Systems L.. 98.34 77.07 27.60
Sahasra Electronic S.. 389.75 305.50 27.58
Sadbhav Engineering .. 15.13 11.87 27.46
Neelam Linens and Ga.. 31.75 25.00 27.00
demo1