Nifty  24718.60  -169.60  (-0.68%)

Sensex  81118.60  -573.38  (-0.70%)

USDINR  86.16  0.59  (0.69%)

Company Name CMP() PREV CLOSE() CHANGE()
Shah Metacorp Ltd 4.51 3.05 47.87
Pranik Logistics Ltd 89.75 61.25 46.53
Karma Energy Ltd 82.36 56.42 45.98
Hybrid Financial Ser.. 21.34 15.66 36.27
TCI Finance Ltd 16.28 12.27 32.68
Energy Development C.. 25.33 19.27 31.45
Aesthetik Engineers .. 137.85 108.05 27.58
Prudential Sugar Cor.. 43.90 34.41 27.58
California Software .. 13.68 10.78 26.90
Alps Industries Ltd 2.96 2.34 26.50
demo1