Nifty  24565.35  -203.00  (-0.82%)

Sensex  80599.91  -585.67  (-0.72%)

USDINR  86.49  0.00  (0.00%)

Company Name CMP() PREV CLOSE() CHANGE()
OSEL Devices Ltd 457.50 291.85 56.76
Zuari Agro Chemicals.. 306.25 213.57 43.40
Sri Adhikari Brother.. 1033.55 809.95 27.61
Blue Coast Hotels Lt.. 50.49 39.58 27.56
Ortin Global Ltd 15.60 12.24 27.45
Vaidya Sane Ayurved .. 244.85 194.80 25.69
United Polyfab Gujar.. 31.52 25.11 25.53
Hester Biosciences L.. 2193.80 1803.50 21.64
Happy Square Outsour.. 83.00 70.20 18.23
ASL Industries Ltd 50.50 43.90 15.03
demo1