Nifty  24718.60  -169.60  (-0.68%)

Sensex  81118.60  -573.38  (-0.70%)

USDINR  86.16  0.59  (0.69%)

As On: 13 Jun,2025  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value ()Cr.
OPTIDX NIFTY 24-Dec-2025 PE 30000.00 4300.00 500.00 1350 75 0.26
OPTSTK BSE 31-Jul-2025 PE 3250.00 580.00 130.00 375 750 0.29
OPTSTK CDSL 31-Jul-2025 CE 1900.00 30.00 -11.15 92150 1900 0.37
OPTSTK GMRAIRPORT 26-Jun-2025 CE 102.00 0.05 0.00 579375 11250 0.11
OPTSTK GMRAIRPORT 26-Jun-2025 PE 102.00 20.70 3.65 225000 22500 0.28
OPTSTK INDUSTOWER 26-Jun-2025 PE 430.00 50.90 9.20 79900 10200 0.49
OPTSTK IOC 26-Jun-2025 PE 166.00 25.75 3.70 229125 39000 0.75
OPTSTK HAL 26-Jun-2025 PE 5800.00 719.80 22.85 6150 300 0.20
OPTIDX NIFTY 24-Dec-2025 PE 13000.00 9.65 1.55 6575 675 0.88
OPTSTK OBEROIRLTY 26-Jun-2025 CE 2140.00 0.95 -1.30 14700 1050 0.22
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus